Subscription Detail - Discounts / Add-Ons Data
The Discounts / Add-Ons data panel of the Subscription Detail screen provides details on all discounts or add-ons associated with this subscription.
The table below describes each of the fields in the Discounts and Add-ons data panel.
Subscription Detail - Discount / Add Ons Data Panel
| Field | Description | 
| Type | The type of add-on, either Add-on or Discount. | 
| Code | The merchant-assigned identifier for this add-on or discount. | 
| Name | The merchant-assigned name for this add-on or discount. | 
| Amount | The amount of the add-on or discount. | 
| Start Date | The start date of the add-on or discount. | 
| End Date | The end date of the add-on or discount. | 
